MODEL SPECS |
Maximum Power | 8.6 kW {12 PS} / 8,000 rpm |
Maximum Torque | 11.3 N.m {1.2 kgf.m} / 6,500 rpm |
Engine Type | 4st, 1-cyl, SOHC, A/C |
Displacement | 144 cc |
Bore x Stroke | 58.0 x 54.4 mm |
Compression Ratio | 9.5:1 |
Valve System | Carburetor KEIHIN NCV24 |
Ignition | DC-CDI |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.714 (52/14) |
Front Suspension | Telescopic fork |
Rear Suspension | Uni-TrakSwing Arm |
Front Wheel Travel | 175 mm |
Rear Wheel Travel | 192 mm |
Rake / Trail | 109 mm |
Front Tire | 2.75-21 45P |
Rear Tire | 4.10-18 59P |
Front Brake(s) | Single disc 213 mm |
Rear Brake | Single disc 160 mm |
Length x Width x Height | 2.080 x 830 x 1,115 mm |
Wheelbase | 1,340 mm |
Road Clearance | 295 mm |
Seat Height | 870 mm |
Curb Mass** | 118 kg |
Fuel Capacity | 6.9 litres |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motor Indonesia.
Specifications subject to change.
SIMILAR MODELS |