MODEL SPECS |
Maximum Power | 16.0 kW {22 PS} / 7,500 rpm |
Maximum Torque | 21.0 Nm {2.1 kgfm} / 7,000 rpm |
Engine Type | Liquid-cooled, 4-stroke Single |
Displacement | 249 cc |
Bore x Stroke | 72.0 x 61.2 mm |
Compression Ratio | 11.0:1 |
Valve System | DOHC, 4 valves |
Fuel System | Fuel injection: ø34 mm x 1 |
Ignition | Digital CDI |
Starting | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.800 (84/30) |
Final Reduction Ratio | 3.000 (42/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame Type | Perimeter, high-tensile steel |
Front Suspension | ø43 mm inverted fork with adjustable compression damping |
Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
Front Wheel Travel | 255 mm |
Rear Wheel Travel | 230 mm |
Rake / Trail | 26.5° / 105 mm |
Front Tire | 3.00-21 51P |
Rear Tire | 4.60-18 63P |
Front Brake(s) | Single ø250 mm petal disc |
Front Caliper(s) | Dual-piston |
Rear Brake | ø240 mm petal disc |
Rear Caliper | Single-piston |
Length x Width x Height | 2,200 x 820 x 1,205 mm |
Wheelbase | 1,430 mm |
Road Clearance | 285 mm |
Seat Height | 890 mm |
Curb Mass** | 137 kg |
Fuel Capacity | 7.7 litres |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motor Indonesia.
Specifications subject to change.