Lime Green
MODEL SPECS |
Maximum Power | 8.3 kW {11 PS} / 8,000 rpm |
Maximum Torque | 12.0 Nm {1.2 kgfm} / 6,000 rpm |
Engine Type | Air-cooled, 4-stroke Single |
Displacement | 144 cc |
Bore x Stroke | 58.0 x 54.4 mm |
Compression Ratio | 9.5:1 |
Valve System | SOHC, 2 valves |
Fuel System | Carburettor: Keihin PB20 |
Ignition | Digital DC-CDI |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 4.385 (57/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Front Suspension | ø33 mm telescopic fork |
Rear Suspension | Uni Trak, single shock with piggyback reservoir, adjustable compression and rebound damping, and adjustable preload |
Front Wheel Travel | 190 mm |
Rear Wheel Travel | 200 mm |
Rake / Trail | 27.0° / 116 mm |
Front Tire | 2.75-21 45M |
Rear Tire | 4.10-18 59M |
Front Brake(s) | Single ø220 mm petal disc |
Rear Brake | ø190 mm petal disc |
Length x Width x Height | 2,005 x 790 x 1,135 mm |
Wheelbase | 1,330 mm |
Road Clearance | 315 mm |
Seat Height | 860 mm |
Curb Mass** | 99 kg |
Fuel Capacity | 5.8 litres |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motor Indonesia.
Specifications subject to change.