MODEL SPECS |
Engine Type | Pendingin cair, 2-Tak dengan KIPS |
Displacement | 84 cc |
Bore x Stroke | 48,5 x 45,8 mm |
Compression Ratio | Low speed 10.9 : 1, High speed 9.0 : 1 |
Valve System | piston reed valve |
Ignition | Digital |
Transmission | 6-speed |
Front Suspension | 36 mm inverted teleskopik |
Rear Suspension | Uni-Trak adjustable |
Front Tire | 70 / 100 - 19 42M |
Rear Tire | 90 / 100 - 16 52M |
Front Brake(s) | 220 mm Single Disc dengan Dual Piston Calliper |
Rear Brake | 184 mm Single Disc dengan Single Piston Calliper |
Length x Width x Height | 1,920 x 765 x 1,150 mm |
Wheelbase | 1.310 mm |
Road Clearance | 330 mm |
Curb Mass** | 77 kg |
Fuel Capacity | 5 liter |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motor Indonesia.
Specifications subject to change.
SIMILAR MODELS |