MODEL SPECS |
Maximum Power | 9.6 kW {13 PS} / 7,500 rpm |
Maximum Torque | 13.2 Nm {1.3 kgfm} / 6,000 rpm |
Engine Type | Air-cooled, 4-stroke Single |
Displacement | 177 cc |
Bore x Stroke | 65.5 x 52.4 mm |
Compression Ratio | 9.1:1 |
Valve System | SOHC, 2 valves |
Fuel System | Carburettor: Mikuni VM24 |
Ignition | DC-CDI |
Starting | Electric |
Transmission | 5-speed, return |
Primary Reduction Ratio | 3.667 (77/21) |
Final Reduction Ratio | 2.333 (35/15) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame Type | Semi-double cradle, steel |
Front Suspension | ø30 mm telescopic fork |
Rear Suspension | Swingarm, dual shock absorbers with adjustable spring preload |
Front Wheel Travel | 110 mm |
Rear Wheel Travel | 65 mm |
Rake / Trail | 26.0° / 76 mm |
Front Tire | 80/100-17M/C 46P |
Rear Tire | 100/90-17M/C 55P |
Front Brake(s) | Single ø220 mm disc |
Front Caliper(s) | 2-piston |
Rear Brake | Drum, ø110 mm |
Length x Width x Height | 1,930 x 765 x 1,030 mm |
Wheelbase | 1,275 mm |
Road Clearance | 165 mm |
Seat Height | 780 mm |
Curb Mass** | 126 kg |
Fuel Capacity | 14 litres |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motor Indonesia.
Specifications subject to change.
SIMILAR MODELS |