MODEL SPECS |
Maximum Power | 8.6 kW {12 PS} / 8,000 rpm |
Maximum Torque | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
Engine Type | Air-cooled, 4-stroke Single |
Displacement | 144 cc |
Bore x Stroke | 58.0 x 54.4 mm |
Compression Ratio | 9.5:1 |
Valve System | SOHC, 2 valves |
Fuel System | Carburettor: NCV24 |
Ignition | DC-CDI |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.286 (46/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Front Suspension | ø33 mm telescopic fork |
Rear Suspension | Uni Trak, single shock with adjustable spring preload |
Front Wheel Travel | 175 mm |
Rear Wheel Travel | 192 mm |
Rake / Trail | 27.0° / 92 mm |
Front Tire | 70/100-19M/C 42P |
Rear Tire | 90/100-16M/C 51P |
Front Brake(s) | Single ø240 mm petal disc |
Rear Brake | ø190 mm petal disc |
Length x Width x Height | 2,050 x 830 x 1,115 mm |
Wheelbase | 1,355 mm |
Road Clearance | 255 mm |
Seat Height | 870 mm |
Curb Mass** | 116 kg |
Fuel Capacity | 6.9 litres |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motor Indonesia.
Specifications subject to change.
SIMILAR MODELS |