
Some images in gallery show motorcycle prepared for track use (not available for delivery in this form). Road motorcycle includes indicators, rear view mirrors and number plate.
Some images in gallery show motorcycle prepared for track use (not available for delivery in this form). Road motorcycle includes indicators, rear view mirrors and number plate.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Maximum Power | 156.8 kW {213 PS} / 13,200 rpm with Ram Air |
Maximum Torque | 114.9 Nm {11.7 kgfm} / 11,400 rpm |
Engine Type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cc |
Bore x Stroke | 76.0 x 55.0 mm |
Compression Ratio | 13.0:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø47 mm x 4 with dual injection |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.681 (79/47) |
Final Reduction Ratio | 2.412 (41/17) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame Type | Twin spar, cast aluminium |
Front Suspension | ø43 mm inverted fork (BFF) with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs |
Rear Suspension | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 115 mm |
Rake / Trail | 25.0° / 105 mm |
Front Tire | 120/70ZR17M/C (58W) |
Rear Tire | 190/55ZR17M/C (75W) |
Front Brake(s) | Dual semi-floating ø330 mm Brembo discs |
Front Caliper(s) | Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
Rear Brake | ø220 mm disc |
Rear Caliper | Single-bore pin-slide |
Length x Width x Height | 2,085 x 750 x 1,185 mm |
Wheelbase | 1,450 mm |
Road Clearance | 135 mm |
Seat Height | 835 mm |
Curb Mass** | 207 kg |
Fuel Capacity | 17 litres |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2019 Kawasaki Motor Indonesia.
Specifications subject to change.
SIMILAR MODELS |